Resource Spreadsheet
| Name | Boil Point | Chem React | Combust | Compress | Density | Electric Resist | Hard | Mag Prod | Mag React | Malleable | Melt Point | Psych | Quant | Reflect | Refract | Sconduct Point | Temp Sens | Therm Conduct | Therm Expan | Tox |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aludroese | ||||||||||||||||||||
| Aluganon | ||||||||||||||||||||
| Aluminium | 5 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 0 |
| Alutassous | ||||||||||||||||||||
| Argnesn | ||||||||||||||||||||
| Argtasser | ||||||||||||||||||||
| Argtassine | 5 | 7 | 5 | 1 | 9 | 5 | 0 | 9 | 0 | 9 | 3 | 6 | 2 | 2 | 3 | 2 | 0 | 3 | 3 | 5 |
| Argyln | ||||||||||||||||||||
| Berganur | ||||||||||||||||||||
| Bernesium | 3 | 4 | 4 | 5 | 3 | 4 | 1 | 4 | 9 | 4 | 0 | 1 | 0 | 5 | 4 | 7 | 3 | 2 | 4 | 1 |
| Bernesur | ||||||||||||||||||||
| Berrcese | ||||||||||||||||||||
| Borganer | ||||||||||||||||||||
| Boricgen | ||||||||||||||||||||
| Borine | ||||||||||||||||||||
| Born | ||||||||||||||||||||
| Bornesgen | 1 | 2 | 5 | 3 | 3 | 9 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 4 | 1 | 8 |
| Bornesn | 5 | 8 | 1 | 1 | 0 | 7 | 0 | 6 | 3 | 3 | 2 | 0 | 2 | 5 | 1 | 6 | 0 | 4 | 1 | 4 |
| Borous | ||||||||||||||||||||
| Borphorese | 4 | 6 | 5 | 5 | 6 | 3 | 4 | 2 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 6 | 6 | 1 | 4 | 5 |
| Calcicese | 4 | 5 | 2 | 4 | 1 | 2 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | 5 | 1 | 3 | 2 |
page revision: 2, last edited: 09 Dec 2007 07:22





